Rate Increases: Effective January 1st, 2026: $5 rate increase per unit and space at Effingham Mini Storage
Accepted Payments: Our accepted payments are check or money order only.
Mini Storage Units in Rincon, GA

Prices and Availability

Prices and Availability

Rental Unit Rate Deposit Daily Rates
5×5 $85 $20 $2.67
5×6 $87 $20 $2.74
5×10 $95 $20 $3.00
10×10 $125 $40 $4.00
10×15 $135 $40 $4.34
10×20 $155 $40 $5.00
10×25 $165 $40 $5.34
10×30 $180 $40 $5.84
20×20 $220 $40 $7.17
Camper / Boat Spaces $95 $0 $3.00

error